Every bet the team has closed on Kalshi and Polymarket US, losses included. Generated from the team's trading ledger. Last updated Nov 3, 2026, 5:38 AM ET.
Small sample: 23 bets held to settlement, closed Oct 30, 2026 – Nov 3, 2026. That's too few to show skill, and we don't claim an edge. Early exits and owner-directed calls are listed below in sections 2 and 3. Open bets (0) are listed in section 4 and aren't graded until they settle.
15-8 · +$43.35 · +4.3u · $271.65 staked · 23 bets
| Date (ET) | Sport | Venue | Market | Price | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | College Football | Kalshi | Notre Dame @ Navy OVER 55.5 | 48.0¢ | $9.95 | Loss | -$9.95 |
| Oct 31, 2026 | College Football | Kalshi | Illinois @ Maryland, Illinois ML (adds to PM-ILL-1) Owner-suggested, passed the team's checks (GO). Counted in the team record. | 57.0¢ | $1.17 | Win | +$0.83 |
| Oct 31, 2026 | College Football | Kalshi | Wisconsin @ Iowa UNDER 37.5 | 56.0¢ | $9.81 | Win | +$7.19 |
| Oct 31, 2026 | College Football | Polymarket US | Illinois @ Maryland, Illinois moneyline | 56.0¢ | $15.01 | Win | +$10.99 |
| Oct 31, 2026 | College Football | Kalshi | Marshall @ Old Dominion UNDER 46.5 | 51.0¢ | $9.49 | Loss | -$9.49 |
| Oct 31, 2026 | College Football | Polymarket US | Southern Miss @ UL Monroe, Southern Miss moneyline | 61.0¢ | $14.92 | Win | +$9.08 |
| Oct 31, 2026 | College Football | Polymarket US | South Carolina @ Oklahoma, South Carolina ML | 40.5¢ | $14.76 | Win | +$20.22 |
| Oct 31, 2026 | College Football | Polymarket US | Clemson @ Florida State, FSU ML (NO on Clemson) | 67.6¢ | $10.00 | Loss | -$10.00 |
| Oct 31, 2026 | College Football | Kalshi | Oklahoma St @ Iowa St, OVER 58.5 | 49.0¢ | $9.64 | Win | +$9.36 |
| Oct 31, 2026 | College Football | Polymarket US | Miami @ UNC OVER 53.5 | 50.0¢ | $10.00 | Win | +$9.32 |
| Nov 1, 2026 | NFL | Polymarket US | IND @ JAX, Bhayshul Tuten anytime TD | 50.0¢ | $9.83 | Win | +$9.17 |
| Nov 1, 2026 | NFL | Kalshi | LV @ NYJ, Michael Mayer 3+ receptions | 58.0¢ | $14.93 | Win | +$10.07 |
| Nov 1, 2026 | NFL | Polymarket US | MIN @ DET moneyline | 62.5¢ | $9.62 | Win | +$5.38 |
| Nov 1, 2026 | NFL | Kalshi | CLE @ PIT, Jaylen Warren 3+ receptions | 58.0¢ | $14.93 | Loss | -$14.93 |
| Nov 1, 2026 | NFL | Kalshi | TEN @ CIN, Tee Higgins 70+ receiving yards | 52.0¢ | $8.60 | Win | +$7.40 |
| Nov 1, 2026 | NFL | Polymarket US | ARI @ DAL, CeeDee Lamb 7+ receptions | 49.0¢ | $14.71 | Win | +$14.29 |
| Nov 1, 2026 | NFL | Kalshi | LAC @ LAR, Puka Nacua 8+ receptions | 53.0¢ | $9.85 | Win | +$8.15 |
| Nov 1, 2026 | NFL | Polymarket US | KC @ DEN moneyline | 50.7¢ | $14.70 | Loss | -$14.70 |
| Nov 1, 2026 | NBA | Polymarket US | BKN vs IND, NO (IND win) moneyline [ledger slug: aec-nba-bkn-ind-2026-11-01] | 60.0¢ | $19.73 | Loss | -$19.73 |
| Nov 2, 2026 | NBA | Polymarket US | NOP vs MEM, MEM (Grizzlies win) moneyline [ledger slug: aec-nba-no-mem-2026-11-02] | 65.0¢ | $9.99 | Loss | -$9.99 |
| Nov 2, 2026 | NFL | Polymarket US | CHI @ SEA, player prop: NO (Raymond <=2 rec) [ledger slug: astatc-nfl-chi-sea-2026-11-02-rec-kalray-gte3] | 60.0¢ | $20.00 | Win | +$12.43 |
| Nov 3, 2026 | NBA | Polymarket US | PHO @ GS, player prop: YES (Podziemski 15+ pts) [ledger slug: astatc-nba-pho-gs-2026-11-02-pts-brapod-gte15] | 53.0¢ | $10.00 | Win | +$8.26 |
| Nov 3, 2026 | NBA | Polymarket US | MIA @ LAL, player prop: YES (Reaves 4+ reb) [ledger slug: astatc-nba-mia-lal-2026-11-02-reb-ausrea-gte4] | 57.0¢ | $10.00 | Loss | -$10.00 |
Team positions we closed before the game was decided. They're not in the headline above, but they're never hidden.
0-7 · -$8.24 · -0.8u · $64.26 staked · 7 bets
| Date (ET) | Sport | Venue | Market | Price | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | NBA | Polymarket US | CLE vs MIL, NO (Bucks) moneyline [ledger slug: nba-cle-mil-2026-10-31] | 25.0¢ | $10.00 | Loss | -$1.73 |
| Oct 31, 2026 | Other (politics) | Kalshi | Texas Senate winner? (SENATETX-26, James Talarico / Democrat) | 29.0¢ | $4.87 | Loss | -$0.46 |
| Oct 31, 2026 | College Football | Kalshi | Colorado St. vs Utah St. (Oct 31) - Colorado St. wins | 30.0¢ | $9.76 | Loss | -$1.51 |
| Oct 31, 2026 | College Football | Polymarket US | SMU vs Syracuse, NO (Syracuse) moneyline [ledger slug: cfb-smu-syra-2026-10-31] | 24.5¢ | $9.80 | Loss | -$1.16 |
| Oct 31, 2026 | College Football | Polymarket US | Missouri vs Arkansas, NO (Arkansas) moneyline [ledger slug: cfb-missr-ark-2026-10-31] | 23.0¢ | $9.93 | Loss | -$1.21 |
| Oct 31, 2026 | College Football | Polymarket US | Oregon St. vs Fresno St. (Sat Oct 31, 11 PM ET) - Fresno St. wins | 31.5¢ | $9.90 | Loss | -$1.05 |
| Nov 2, 2026 | NBA | Polymarket US | NOP vs MEM, Pelicans moneyline [ledger slug: aec-nba-no-mem-2026-11-02] Execution error: the wrong side was bought, then sold to fix it. Counted as a loss. | 36.0¢ | $10.00 | Loss | -$1.12 |
Bets the owner asked for directly. They aren't team-model picks, so they're listed separately.
0-2 · -$26.17 · -2.6u · $29.53 staked · 2 bets
| Date (ET) | Sport | Venue | Market | Price | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|
| Oct 30, 2026 | NBA | Kalshi | Bulls at Celtics (Oct 30, 7:30 PM ET) - Bulls win | 13.0¢ | $14.90 | Loss | -$14.90 |
| Nov 1, 2026 | NFL | Kalshi | Ravens at Bills (Sun Nov 1, 1 PM ET) - Ravens win Sold before the result on the owner's instruction | 39.0¢ | $14.64 | Loss | -$11.27 |
Team bets that haven't settled yet. They are not counted in the record, P&L, units or any breakdown above until they settle; then they move to section 1 or 2.
No open team bets right now.
Price = entry price per contract (a 62¢ price is about a 62% implied chance). Stake = all-in cost, including any fees the ledger records. P/L = realized profit or loss in US dollars. Dates are close or settlement dates, US Eastern.